Bezirksklasse B Borken 2019/2020
SC Steinfurt: Zweite holt ersatzgeschwächt Remis, Dritte unterliegt deutlich
Bereits vor Spielbeginn sah es schlecht aus für die Drittvertretung des SC Steinfurt. Krankheitsbedingt konnten nur 7 Bretter gegen den Tabellenführer der Schachfreunde Reckenfeld besetzt werden. Alfred Bauer (Brett 2), Christina Raus (Brett 4), Vladimir Gutjahr (Brett 5), Andreas Krüler (Brett 6) und Elsbeth Stoffers (Brett 7) mussten ihre Partie verloren geben. Da halfen auch nicht die beiden Remisspiele von Carolin Schmitz (Brett 3) und Michael Gaupel (Brett 8) nichts mehr. Die Steinfurter verloren mit 7 zu 1 und sind damit wieder Tabellenletzter.
Saison | Spielklasse | Rang | MP | BP |
2019/2020 | Bezirksklasse B (SB Borken) | |||
2018/2019 | Bezirksliga | 6. Platz | 3 - 17 | 23,5 - 56,5 |
2017/2018 | Bezirksliga | 6. Platz | 6 - 8 | 30,0 - 36,0 |
2016/2017 | Bezirksliga | 7. Platz | 7 - 11 | 30,5 - 41,5 |
2015/2016 | Bezirksliga | 9. Platz | 4 - 14 | 24,0 - 48,0 |
2014/2015 | Bezirksliga | 9. Platz | 0 - 16 | 19,0 - 45,0 |
2013/2014 | Bezirksliga | 10. Platz | 0 - 18 | 18,5 - 53,5 |
2012/2013 | Bezirksklasse | 1. Platz | 16 - 2 | 46,5 - 25,5 |
2011/2012 | Bezirksliga | 8. Platz | 5 - 13 | 28,5 - 43,5 |
2010/2011 | Bezirksliga | 9. Platz | 4 - 14 | 32,0 - 40,0 |
2009/2010 | Bezirksliga | 8. Platz | 4 - 14 | 28,0 - 43,0 |
2008/2009 | Bezirksliga | 8. Platz | 4 - 14 | 24,5 - 47,5 |
2007/2008 | Bezirksliga | 8. Platz | 4 - 14 | 31,5 - 40,5 |
2006/2007 | Bezirksklasse | 2. Platz | 12 - 2 | 32,5 - 23,5 |
2005/2006 | Bezirksklasse | 3. Platz | 10 - 4 | 32,0 - 24,0 |
2004/2005 | Bezirksklasse | 2. Platz | 18 - 4 | 59,0 - 29,0 |
2003/2004 | Bezirksklasse | 3. Platz | 15 - 7 | 52,5 - 35,5 |
2002/2003 | Bezirksklasse | 5. Platz | 6 - 8 | 28,0 - 28,0 |
2001/2002 | Kreisklasse | 3. Platz | 10 - 4 | 25,5 - 16,5 |
2000/2001 | Kreisklasse | 5. Platz | 11 - 7 | 28,5 - 25,5 |
1999/2000 | Kreisklasse | 5. Platz | 9 - 7 | 36,0 - 28,0 |
1998/1999 | Bezirksklasse | 9. Platz | 4 - 14 | 34,0 - 30,0 |
1997/1998 | Kreisklasse | 8. Platz | 3 - 13 | 22,5 - 41,5 |
Schachclub Steinfurt
Wir sind der SCS!